iccfus logo
Crosstables Archive
2nd Pacific Area Team Tournament 1987 (PATT II)

2nd Pacific Area Team Tournament (PATT II)
Tournament Secretary:
Start Date: 1987

(Source: Gerhard Binder's Eloquery and ICCF-U.S. News Release #8))
Crosstables Index
Board:   1    2    3    4    5    6

PATT II ... Board 1 Country 1 2 3 4 5 6 7 8 9 Total
1 Mayuki Majima JPN 0 0 0 0 1 0 0 0 1
2 Raúl Fernando Henao COL 1 1 1 ½ 1 1 ½ ½
3 Alex Dunne USA 1 0 1 0 1 ½ ½ 0 4
4 Roger Chapman NZL 1 0 0 ½ 1 ½ 0 ½
5 S. James Henri AUS 1 ½ 1 ½ 1 ½ ½ ½
6 George Murphy HKG 0 0 0 0 0 0 0 0 0
7 Helmut F. Glaser SIN 1 0 ½ ½ ½ 1 ½ 0 4
8 Sylvain Chouinard CAN 1 ½ ½ 1 ½ 1 ½ 1 6
9 Jorge Aldrete Lobo MEX 1 ½ 1 ½ ½ 1 1 0
Back to the Top

PATT II ... Board 2 Country 1 2 3 4 5 6 7 8 9 Total
1 Ataru Kobayaski JPN 0 0 ½ ½ 0 ½ ½ 0 2
2 Luis Pérez Carrillo COL 1 0 1 1 1 0 ½ 0
3 Bernard Karl Dehmelt, Jr. USA 1 1 1 1 ½ ½ 0 ½
4 Glenn M. Turner NZL ½ 0 0 ½ 1 ½ 1 0
5 Colin M. Glanville AUS ½ 0 0 ½ 1 0 ½ 1
6 Ming Yip Shum HKG 1 0 ½ 0 0 ½ 0 0 2
7 Cheng Hong Goh SIN ½ 1 ½ ½ 1 ½ 1 0 5
8 Stephen J. Boyd CAN ½ ½ 1 0 ½ 1 0 1
9 Dr. Clemente Guizar MEX 0 1 ½ 0 0 1 0 0
Back to the Top

PATT II ... Board 3 Country 1 2 3 4 5 6 7 8 9 Total
1 Hirokaz Onoda JPN 1 0 1 0 0 0 ½ 0
2 Juan Gonzalo Arboleda COL 0 0 ½ 1 ½ 1 0 1 4
3 Robert I. Reynolds USA 1 1 ½ 1 ½ 1 1 1 7
4 Andrew V. Reid NZL 0 ½ ½ 0 0 1 0 ½
5 Colin D. McKenzie AUS 1 0 0 1 1 ½ 0 0
6 Geoffrey Hui HKG 1 ½ ½ 1 0 1 0 0 4
7 Kok-Cheng Teo SIN 1 0 0 0 ½ 0 0 0
8 Zoltan L. Sarosy CAN ½ 1 0 1 1 1 1 1
9 Guillermo Godinez Ramirez MEX 1 0 0 ½ 1 1 1 0
Back to the Top

PATT II ... Board 4 Country 1 2 3 4 5 6 7 8 9 Total
1 Koichi Tandai JPN 0 0 0 ½ 0 0 0 1
2 Gonzalo Gutiérrez COL 1 1 1 1 1 1 1 1 8
3 Gary L. Kubach USA 1 0 1 1 1 1 1 1 7
4 Robert W. Baumgartner NZL 1 0 0 ½ 1 0 0 1
5 Mark F. Bruere AUS ½ 0 0 ½ 0 1 0 1 3
6 Michael Spooner HKG 1 0 0 0 1 0 0 1 3
7 Bernard Teo SIN 1 0 0 1 0 1 1 1 5
8 John F. Cleeve CAN 1 0 0 1 1 1 0 1 5
9 Ruiz MEX 0 0 0 0 0 0 0 0 0
Back to the Top

PATT II ... Board 5 Country 1 2 3 4 5 6 7 8 9 Total
1 Takizawa JPN 0 0 0 0 0 0 0 0 0
2 Elias Higuita COL 1 0 ½ 1 0 ½ 1 1 5
3 Christopher van Dyck USA 1 1 1 1 ½ ½ 1 1 7
4 Mark F. Noble NZL 1 ½ 0 1 ½ 1 ½ 1
5 J. S. Frost AUS 1 0 0 0 0 0 0 1 2
6 Edmund Bau HKG 1 1 ½ ½ 1 0 ½ 1
7 Maniam SIN 1 ½ ½ 0 1 1 ½ 1
8 Stephen Wright CAN 1 0 0 ½ 1 ½ ½ 1
9 J. Lopez Vega MEX 1 0 0 0 0 0 0 0 1
Back to the Top

PATT II ... Board 6 Country 1 2 3 4 5 6 7 8 9 Total
1 Kazunori Koga JPN 0 ½ 0 0 1 ½ 0 0 2
2 Rios COL 1 0 1 ½ 1 ½ 1 1 6
3 Max E. Zavanelli USA ½ 1 1 1 1 1 0 1
4 Robert S. Mitchell NZL 1 0 0 0 1 1 0 1 4
5 Alistair A. Pope AUS 1 ½ 0 1 ½ 0 ½ ½ 4
6 Charles Aquino HKG 0 0 0 0 ½ 0 0 0 ½
7 Terung Lim SIN ½ ½ 0 0 1 1 0 1 4
8 Howard Streit CAN 1 0 1 1 ½ 1 1 1
9 Santiago Cardoso Contreras MEX 1 0 0 0 ½ 1 0 0
Back to the Top

Crosstables Index ICCF-U.S. Home Page
Contact Webmaster