|
Crosstables Archive |
Preliminary Round |
|
E2P01 | E2P02 | E2P03 | E2P04 | E2P05 |
|
Start Date: 15 February 2003 |
Preliminary Section USA E2P01
Tournament Director: Dr. Jason Bokar
Start Date: 15-Feb-2003 -- End Date: 1-Feb-2005
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reinhart, Kenneth M. | 2438 | 1 | ½ | 1 | 1 | 0 | 1 | 4½ | |
| 2 | White, David V. | 2285 | 0 | 1 | ½ | 1 | 0 | 1 | 3½ | |
| 3 | Arnold, G. Robert | 2252 | ½ | 0 | 1 | 1 | 0 | 1 | 3½ | |
| 4 | Henderson, Greg | 2217 | 0 | ½ | 0 | 1 | 0 | 1 | 2½ | |
| 5 | Reynolds, Clarence J. | (2200) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6 | Bourzutschky, Marc | (2200) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 7 | Ludwig, Mark A. | (2200) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||
Results: 1. Ludwig 0 Reinhart; 2. Henderson 1 Reynolds 3. White
1 Ludwig; 4. Bourzutschky 1 Ludwig; 5. Bourzutschky 1 Henderson; 6. Henderson
1 Ludwig; 7. Bourzutschky 1 White; 8. Ludwig 0 Reynolds; 9. Reynolds 0 Bourzutschky;
10. White 1 Reynolds; 11. Henderson ½ White; 12. White 1 Arnold; 13. Reynolds
0 Reinhart; 14. Reynolds 0 Arnold; 15. Ludwig 0 Arnold; 16. Reinhart 1 White;
17. Arnold 1 Henderson; 18. Arnold ½ Reinhart; 19. Reinhart 1 Henderson;
20. Arnold 0 Bourzutschky; 21. Reinhart 0 Bourzutschky |
| Game Reports | |
|
8/22/2004
|
21. Reinhart 0 Bourzutschky
Section has finished, Marc Bourzutschky wins section. |
|
9/27/03
|
20. Arnold 0 Bourzutschky
|
|
9/20/03
|
19. Reinhart 1 Henderson
|
|
8/28/03
|
18. Arnold ½ Reinhart
|
|
7/15/03
|
17. Arnold 1 Henderson
|
|
6/28/03
|
16. Reinhart 1 White
|
|
6/26/03
|
15. Ludwig 0 Arnold
|
|
6/17/03
|
14. Reynolds 0 Arnold
13. Reynolds 0 Reinhart |
|
6/11/03
|
12. White 1 Arnold
|
|
6/01/03
|
11. Henderson ½ White
|
|
5/26/03
|
10. White 1 Reynolds
|
|
5/25/03
|
9. Reynolds 0 Bourzutschky
|
|
5/24/03
|
8. Ludwig 0 Reynolds
|
|
5/23/03
|
7. Bourzutschky 1 White
|
|
5/02/03
|
6. Henderson 1 Ludwig
|
|
4/25/03
|
5. Bourzutschky 1 Henderson
|
|
4/24/03
|
4. Bourzutschky 1 Ludwig
|
|
4/06/03
|
3. White 1 Ludwig
2. Henderson 1 Reynolds 1. Ludwig 0 Reinhart |
|
2/15/03:
|
Official Start Date
|
Preliminary Section USA E2P02
Tournament Director: John R. Williams
Start Date: 15-Feb-2003 -- End Date: 1-Feb-2005
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Concha, Hugo Javier | 2162 | 1 | 1 | ½ | 1 | ½ | 1 | 5 | |
| 2 | Shields, Glen D. | 2162 | 0 | 1 | 0 | 1 | ½ | 1 | 3½ | |
| 3 | Sample, Roger L. | 2245 | W | W | W | W | W | W | 0 | |
| 4 | Stueber, Guido J. | 2213 | ½ | 1 | 1 | 1 | ½ | 1 | 5 | |
| 5 | Feuerstein, Arthur W. | 2069 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Agulnick, Michael | 2092 | ½ | ½ | 1 | ½ | 1 | ½ | 4 | |
| 7 | Thomas, Timothy J. | 2162 | 0 | 0 | 1 | 0 | 1 | ½ | 2½ | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||
| Results: 1. Agulnick ½ Thomas; 2. Feuerstein 0 Agulnick; 3. Concha ½ Agulnick; 4. Shields 1 Thomas; 5. Feuerstein 0 Concha; 6. Thomas 1 Feuerstein; 7. Concha ½ Stueber; 8. Agulnick ½ Shields; 9. Thomas 0 Concha; 10. Agulnick ½ Stueber; 11. Shields 1 Feuerstein; 12. Concha 1 Shields; 13. Stueber 1 Shields; Roger Sample withdrew; 14. Sample 0 Concha (w); 15. Shields 1 Sample (w); 16. Sample 0 Agulnick (w); 17. Thomas 1 Sample (w); 18. Stueber 1 Thomas; 19. Sample 0 Stueber (w); 20. Stueber 1 Feuerstein; 21. Feuerstein 1 Sample (w) |
| Game Reports | |
| 1/13/04 | 21. Feuerstein 1 Sample (w) Section finished. Hugo Javier Concha and Guido J. Stueber tie for first. |
| 12/07/03 | 18. Stueber 1 Thomas 19. Sample 0 Stueber (w) 20. Stueber 1 Feuerstein |
| 9/12/03 | 17. Thomas 1 Sample (w) 16. Sample 0 Agulnick (w) |
| 9/07/03 | 15. Shields 1 Sample (w) 14. Sample 0 Concha (w) |
| 9/05/03 | Roger Sample has withdrawn. Players are instructed to send score sheets to the TD to receive credit for the win. |
| 8/23/03 | 13. Stueber 1 Shields |
| 7/18/03 | 12. Concha 1 Shields |
| 5/06/03 | 11. Shields 1 Feuerstein |
| 4/22/03 | 10. Agulnick ½ Stueber 9. Thomas 0 Concha |
| 4/18/03 | 8. Agulnick ½ Shields |
| 4/16/03 | 7. Concha ½ Stueber 6. Thomas 1 Feuerstein |
| 4/14/03 | 5. Feuerstein 0 Concha 4. Shields 1 Thomas |
| 4/02/03 | 3. Concha ½ Agulnick |
| 3/11/03 | 2. Feuerstein 0 Agulnick 1. Agulnick ½ Thomas |
| 2/15/03: | Official Start Date |
Preliminary Section USA E2P03
Tournament Director: Daniel J Waite
Start Date: 15-Feb-2003 -- End Date: 1-Feb-2005
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eckert, Douglas D. (IM) | 2381 | ½. | ½ | ½ | 1 | 1 | ½ | 4 | |
| 2 | Eilmes, Don P. | 2290 | ½ | ½ | 0 | 1 | 0 | ½ | 2½ | |
| 3 | Simon, Julius | 2229 | ½ | ½ | 1 | 1 | ½ | ½ | 4 | |
| 4 | Zawadski, Anthony J. | 2209 | ½ | 1 | 0 | 1 | 0 | ½ | 3 | |
| 5 | Wamala, Dr. Severine | (2200) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Haag, Russell A. | 1977 | 0 | 1 | ½ | 1 | 1 | ½ | 4 | |
| 7 | Goebel, Kenneth. | (2200) | ½ | ½ | ½ | ½ | 1 | ½ | 3½ | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||
| Results: 1. Zawadski 1 Wamala; 2. Simon ½ Haag; 3. Haag ½ Goebel; 4. Goebel ½ Eckert; 5. Goebel ½ Simon; 6. Eilmes ½ Simon; 7. Simon ½ Eckert; 8. Eilmes 1 Wamala; 9. Goebel 1 Wamala; 10. Eckert ½ Eilmes; 11. Eilmes ½ Goebel; 12. Zawadski 1 Eilmes; 13. Haag 1 Eilmes; 14. Wamala 0 Simon; 15. Eckert 1 Haag; 16. Wamala 0 Haag; 17. Wamala 0 Eckert; 18. Haag 1 Zawadski; 19. Simon 1 Zawadski; 20. Eckert ½ Zawadski; 21. Zawadski ½ Goebel |
| Game Reports | |
| 7/23/2004 | 21. Zawadski ½ Goebel Section complete, Eckert, Simon and Haag tie for first. |
| 2/05/2004 | 20. Eckert ½ Zawadski |
| 1/24/2004 | 19. Simon 1 Zawadski |
| 1/17/2004 | 18. Haag 1 Zawadski |
| 12/27/2003 | 17. Wamala 0 Eckert (Wamala silent for over 40 days) |
| 11/25/2003 | 16. Wamala 0 Haag |
| 10/28/2003 | 15. Eckert 1 Haag |
| 10/17/2003 | 14. Wamala 0 Simon |
| 9/27/2003 | 13. Haag 1 Eilmes |
| 9/15/2003 | 12. Zawadski 1 Eilmes |
| 8/20/2003 | 11. Eilmes ½ Goebel |
| 8/02/2003 | 10. Eckert ½ Eilmes |
| 6/18/2003 | 9. Goebel 1 Wamala 8. Eilmes 1 Wamala |
| 6/10/2003 | 7. Simon ½ Eckert |
| 6/09/2003 | 6. Eilmes ½ Simon 5. Goebel ½ Simon 4. Goebel ½ Eckert 3. Haag ½ Goebel |
| 4/28/2003 | 2. Simon ½ Haag |
| 4/09/2003 | 1. Zawadski 1 Wamala |
| 2/15/2003: | Official Start Date |
Preliminary Section USA E2P04
Tournament Director: Michael Millstone
Start Date: 15-Feb-2003 -- End Date: 1-Feb-2005
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Title, Richard | 2344 | ½ | ½ | ½ | 1 | 1 | 0 | 3½ | |
| 2 | Ryan, Patrick J. | 2271 | ½ | ½ | F | 1 | 1 | ½ | 3½ | |
| 3 | Poliakoff, Leon | 2229 | ½ | ½ | 1 | 1 | 1 | 1 | 5 | |
| 4 | Waite, Daniel J. | 2193 | ½ | F | 0 | 1 | 1 | 0 | 2½ | |
| 5 | McCrea, Grant | (2200) | 0 | 0 | 0 | 0 | F | 0 | 0 | |
| 6 | Ruiz, Glenn | (2200) | 0 | 0 | 0 | 0 | F | 0 | 0 | |
| 7 | Caliguire Jr., John J. | 1992 | 1 | ½ | 0 | 1 | 1 | 1 | 4½ | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||
| Results: 1. Title 1 Ruiz; 2. Caliguire 1 McCrea; 3. Ruiz 0 Waite; 4. Poliakoff 1 Ruiz; 5. Title ½ Waite; 6. Poliakoff 1 Waite; 7. Ruiz 0 Caliguire; 8. Poliakoff ½ Title; 9. Ruiz 0 Ryan; 10. Title ½ Ryan; 11. Caliguire 1 Title; 12. McCrea 0 Title; 13. Ryan 1 McCrea; 14. McCrea 0 Poliakoff; 15. Waite 1 McCrea; 16. Caliguire 0 Poliakoff; 17. Ryan ½ Poliakoff; 18. Waite 0 Caliguire; 19. Ryan ½ Caliguire; 20. Waite 0 Ryan 0; 21. McCrea 0 Ruiz 0; |
| Game Reports | |
| 1/17/2005 | 20. Waite 0 Ryan 0 (double forfeit) 21. McCrea 0 Ruiz 0 (double forfeit) Section Finished. |
| 12/10/03 | 19. Ryan ½ Caliguire Leon Poliakoff wins section |
| 9/18/03 | 18. Waite 0 Caliguire |
| 9/07/03 | 17. Ryan ½ Poliakoff |
| 8/12/03 | 16. Caliguire 0 Poliakoff |
| 8/04/03 | 15. Waite 1 McCrea |
| 7/30/03 | 14. McCrea 0 Poliakoff |
| 7/29/03 | 13. Ryan 1 McCrea 12. McCrea 0 Title |
| 7/24/03 | 11. Caliguire 1 Title |
| 7/20/03 | 10. Title ½ Ryan 9. Ruiz 0 Ryan |
| 7/08/03 | 8. Poliakoff ½ Title |
| 7/07/03 | 7. Ruiz 0 Caliguire |
| 6/30/03 | 6. Poliakoff 1 Waite |
| 6/17/03 | 5. Title ½ Waite |
| 6/09/03 | 4. Poliakoff 1 Ruiz |
| 4/08/03 | 3. Ruiz 0 Waite |
| 4/01/03 | 2. Caliguire 1 McCrea |
| 3/29/03 | 1. Title 1 Ruiz |
| 2/15/03: | Official Start Date |
Preliminary Section USA E2P05
Tournament Director: Michael Millstone
Start Date: 15-Feb-2003 -- End Date: 1-Feb-2005
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everitt, Gordon T. | 2339 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |
| 2 | Wallach, Naor | 2270 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 3 | Quigley, Daniel | 2277 | F | F | 0 | F | F | F | 0 | |
| 4 | Williams, John R. | (2200) | 0 | 0 | 1 | ½ | 1 | 0 | 2½ | |
| 5 | Yakovenko, Nikolai | (2200) | 1 | 0 | 1 | ½ | 1 | 1 | 4½ | |
| 6 | Joyner, William D. | (2200) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Jones, Kenneth E. | 1947 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||
| Results: 1. Joyner 0 Wallach; 2. Joyner 0 Jones; 3. Joyner 0 Williams; 4. Quigley 0 Williams; 5. Everitt 1 Williams; 6. Yakovenko 1 Joyner; 7. Quigley 0 Everitt (F); 8. Wallach 1 Quigley (F); 9. Jones 1 Quigley (F); 10. Quigley 0 Joyner (F); 11. Yakovenko 1 Quigley (F); 12. Everitt 1 Wallach; 13. Williams 0 Wallach; 14. Wallach 0 Jones; 15. Williams 0 Jones; 16. Everitt 1 Joyner; 17. Jones 0 Yakovenko, etl; 18. Williams ½ Yakovenko; 19. Jones 0 Everitt; 20. Wallach 1 Yakovenko; 21. Yakovenko 1 Everitt |
| Game Reports | |
| 5/04/2004 | 21. Yakovenko 1 Everitt Section has finished play. |
| 3/16/2004 | 20. Wallach 1 Yakovenko Gordon T. Everitt wins section. |
| 12/12/03 | 19. Jones 0 Everitt |
| 12/04/03 | 18. Williams ½ Yakovenko |
| 11/18/03 | 17. Jones 0 Yakovenko, etl. |
| 10/08/03 | 16. Everitt 1 Joyner |
| 10/06/03 | 15. Williams 0 Jones |
| 9/22/03 | 14. Wallach 0 Jones |
| 9/18/03 | 13. Williams 0 Wallach |
| 8/09/03 | 12. Everitt 1 Wallach |
| 8/06/03 | 11. Yakovenko 1 Quigley (F) 10. Quigley 0 Joyner (F) 9. Jones 1 Quigley (F) 8. Wallach 1 Quigley (F) 7. Quigley 0 Everitt (F) |
| 8/06/03 | 6. Yakovenko 1 Joyner Daniel Quigley has forfeited all remaining games. Opponents must send game scores for win credit. |
| 7/24/03 | 5. Everitt 1 Williams |
| 5/20/03 | 4. Quigley 0 Williams |
| 4/03/03 | 3. Joyner 0 Williams |
| 3/30/03 | 2. Joyner 0 Jones |
| 3/25/03 | 1. Joyner 0 Wallach |
| 2/15/03: | Official Start Date |
| Crosstables Index | ICCF-U.S. Home Page |