![]() |
![]() Crosstables Archive |
Preliminary Round |
(July 1972 - 1975?) Conducted by the Correspondence Chess League of America (CCLA) Tournament Director: Gereld S. Benner (USA) (Source: personal records of N. Eric Pedersen and his research of the Chess Correspondent magazine plus additional information as noted below) 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 Crosstables Index |
Section US01 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deas, Charles E. | 1700 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2 | Massengale, Thomas | 1826 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ellis, Richard | 1888 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Bolton, Harold | 1900 | 1 | 1 | 1 | | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3½ |
5 | Wright, Allen F. | 2010 | 1 | 1 | 1 | ½ | | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 8 |
6 | Callaway, Joseph | 2000 | 1 | 1 | 1 | 1 | 1 | | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 11 |
7 | Sildmets, Anton | 2113 | 1 | 1 | 1 | 1 | 1 | 0 | | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 10½ |
8 | Cross, Robert G. | 2352 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
9 | Owen, Louis B. | 2110 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | | ½ | 1 | ½ | 1 | 1 | 9½ |
10 | O'Donnell, Michael | 2000 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | | ½ | 1 | 1 | 1 | 8½ |
11 | Farris, Nestor | 1806 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | | 1 | 1 | 1 | 8½ |
12 | Merrell, William S. | 1612 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | | 1 | 0 | 5½ |
13 | Durbin, Eugene | 1500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 |
14 | Wilcox, P. | ---- | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | | 6 |
Note: I filled in the missing results in red
based on the final standings listed below. -- Franklin Campbell
*Rating is CCLA rating + 1000, the adjustment later made by CCLA
to make their ratings conform with ELO usage. 13-Aug-2006: William Merrell sent correction and game score: Deas 0 Merrell |
Section US02 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mueller, Thomas | 2265 | | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
2 | Tuttle, James L. | 2119 | 1 | | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
3 | Melton, Richard L. | 2031 | ½ | ½ | | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
4 | Collins, Kenneth M. | 2027 | ½ | ½ | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
5 | Ozols, Juris | 2000 | 1 | 1 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
6 | Pedersen, N. Eric | 1985 | ½ | 1 | 1 | 0 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
7 | Fearey, Leonard | 1929 | 0 | 0 | 0 | 0 | 1 | 0 | | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
8 | Butler, David T. | 1906 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
9 | Argall, David C. | 1961 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | | 0 | 0 | 1 | 0 | 1 | 4 |
10 | Haag, Russell A. | 1810 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | | 1 | 1 | 1 | 1 | 8 |
11 | McDonald, G. Norman | 1700 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 1 | 0 | 1 | 4 |
12 | Ferrell, Lester | 1581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 1 |
13 | Finger, Dr. James A. | 1500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | | 1 | 5 |
14 | Burns, A1C John E. | 1133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
*Rating is CCLA rating + 1000, the adjustment later made by CCLA
to make their ratings conform with ELO usage. Information compiled by N. Eric Pedersen from Chess Correspondent Ozols vs. Pedersen reported incorrectly as Ozols 1 Pedersen 0 (Nov 1974 Chess Correspondent) Ozols vs. Pedersen was corrected (March 1975 Chess Correspondent) Ken Collins was definitely among the original finalists, as documented in the June-July 1974 issue of the Correspondent. He was even awarded a forfeit win (as was everyone else) against Nolan in the December 1974 Chess Correspondent (1st USCCC Final). Suhobeck was awarded a win (by adjudication) over Collins in the August-September 1975 issue. The January 1976 magazine reports that Collins withdrew. |
Section US03 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yehl, John N. | 1884 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Deibler, Karl | 1900 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hurd, Spencer P. | 1927 | 1 | 1 | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
4 | Hornstein, Dr. Norman | 2242 | 1 | 1 | 1 | | 0 | ½ | 1 | 1 | 1 | 1 | 01 | 1 | ½ | 0 | 9 (10) |
5 | Williams, Ralph K. | 2066 | 1 | 1 | 1 | 1 | | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
6 | Payne, Fred R. | 2000 | 1 | 1 | 1 | ½ | 1 | | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
7 | Bellaire, Arthur J. | 1755 | 1 | 1 | 0 | 0 | ½ | 0 | | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 5½ |
8 | Nalepa, Barry | 1717 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | | ½ | 1 | 1 | 1 | 0 | 1 | 9½ |
9 | Collins, Kenneth M. | 2027 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | | 1 | 1 | 1 | ½ | ½ | 9½ |
10 | Ferroni, George D. | 1560 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 0 | 3 |
11 | Miller, G. David | 1900 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 4 (3) |
12 | Hoene, Howard F. Jr | 1500 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | | 0 | 0 | 3½ |
13 | Pettigrew, Thomas | 2056 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | | 1 | 11 |
14 | Shields, H. Morrell | 2091 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | | 8 |
Note: I filled in the missing results in red
based on the final standings listed below. To make it work it is necessary
to reverse the Hornstein-Miller result to the result shown in
red. -- Franklin Campbell
*Rating is CCLA rating + 1000, the adjustment later made by CCLA to make their ratings conform with ELO usage. Information compiled by N. Eric Pedersen from Chess Correspondent. Additional name and rating information supplied by Jerry Honn. November 1975 Chess Correspondent reports final standings as Payne 12 Pettigrew 11 Hornstein 10 Collins 9.5 Nalepa 9.5 Williams 9 Shields 8 Hurd 6 Bellaire 5.5 Hoene 3.5 Miller 3 Ferroni 3 Yehl 1 Deibler 0 |
Section US04 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Gary A. | 2000 | | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 8 |
2 | Searles, Richard | 1953 | 0 | | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
3 | Schutt, Raymond | 1849 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gardner, A. M. | 1865 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lester, Orlando A. | 2223 | ½ | 1 | 1 | 1 | | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
6 | George, Rolland | 2041 | 1 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 8 |
7 | Pythyon, John R. | 2000 | 0 | 0 | 1 | 1 | ½ | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
8 | Shannon, Paul | 2000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | | 1 | 1 | 1 | 1 | 1 | 9 |
9 | Eilmes, Don P. | 1900 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | | 0 | 1/0 | 1 | 1/0 | 6 |
10 | Harnach, Charles | 1750 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | | 1 | 1 | 0 | 5½ |
11 | Roberts, Bruce G. | 1700 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 2 |
12 | Roberts, Francois. D. | 1558 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 |
13 | Walters, Albert | 1500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | | 5 |
Note: I filled in the missing results in red
based on the final standings listed below. This only works if Eilmes
vs. B. Roberts or Eilmes vs. Walters was a double-loss. Lester played in the final ... did he win on tie-break over Searles? -- Franklin Campbell *Rating is CCLA rating + 1000, the adjustment later made by CCLA to make their ratings conform with ELO usage. Information compiled by N. Eric Pedersen from Chess Correspondent. Additional name and rating information supplied by Jerry Honn. Schutt-Gardner df (Jan 1973 Chess Correspondent) Searles 1 Robert 0 (May 1973 Chess Correspondent) Harnach 1 Robert 0 (Oct 1973 Chess Correspondent) Davis 1 Robert 0 (August-September 1973 Chess Correspondent) Lester 1 Robert 0 (August-September 1973 Chess Correspondent) Lester 1 Roberts 0 (August-September 1973 Chess Correspondent) George 1 Roberts 0 (November 1973 Chess Correspondent) Harnach 1 Roberts 0 (January 1974 Chess Correspondent) Shannon 1 Roberts 0 (May 1974 Chess Correspondent) Searles 1 Roberts 0 (June-July 1974 Chess Correspondent) Shannon 1 Robert 0 (June-July 1974 Chess Correspondent) George 1 Robert 0 (June-July 1974 Chess Correspondent) November 1975 Chess Correspondent reports final standings as Searles 10 Lester 10 Phythyon 9.5 Shannon 9 George 8 Davis 8 Eilmes 6 Harnach 5.5 Walters 5 Roberts 2 Robert 2 Gardner 0 Schutt 0 |
Section US05 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honn, Jerry | 2031 | | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10½ |
2 | Potter, Stephen | 1521 | 0 | | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
3 | Adamson, David | 1633 | 0 | 1 | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
4 | Augustein, Paul C. | 1780 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
5 | Lovejoy, Frank | 1845 | 0 | 1 | 1 | 1 | | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 6½ |
6 | Palciauskas, Vytas V. | 2086 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
7 | Hobson, Austin | 1883 | 0 | 0 | 1 | 1 | 1 | 0 | | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
8 | Fairbanks, Dr. Sinclair | 1988 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | | 0 | 1 | ½ | 1 | 1 | 8 |
9 | McLellan, Richard | 2032 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | | ½ | 1 | 1 | 1 | 9 |
10 | Schiller, Eric | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | | 0 | 0 | 1 | 1½ |
11 | Fried, Sidney | 1900 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | | 0 | 1 | 5½* |
12 | Hummel, Earle | 2208 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | | 1 | 8* |
13 | Pupols, Victor | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Note: I filled in the missing results in red
based on the final standings listed below. This didn't totally work
here since the totals for Sidney and Hummel can't be made to fit. I'll
adjust the figures in the future as more information becomes available.--
Franklin Campbell
*Rating is CCLA rating + 1000, the adjustment later made by CCLA to make their ratings conform with ELO usage. Information compiled by N. Eric Pedersen from Chess Correspondent. Additional name and rating information supplied by Jerry Honn. Hobson withdraws (May 1974 Chess Correspondent) November 1975 Chess Correspondent reports final standings as Palciauskas 12 Honn 10.5 Hummel 9 McClellan 9 Fairbanks 8 Lovejoy 6.5 Hobson 6 Adamson 5 Fried 4.5 Potter 4 Augustein 2 Schiller 1.5 Pupols 0 |
Section US06 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sokoler, Maxwell | 2073 | | ½ | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8½ |
2 | Mitchell, Robert G. | 2016 | ½ | | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 7½ |
3 | Cayford, R. Anthony | 2000 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
4 | Schwartz, Dr. Isadore | 2184 | 0 | ½ | 0 | | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7½ |
5 | Stacy, Larry | 1732 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Campion, James T. | 2078 | 1 | 1 | 0 | 1 | 0 | | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9 |
7 | Friedman, Jozef | 2000 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Poschmann, Hans | 2001 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | | 0 | 1 | 1 | 1 | 1 | 10 |
9 | Hiber, Charles | 1900 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | | 1 | 1 | ½ | 1 | 7 |
10 | Hill, Lewis C. | 1949 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | 1 | 1 | 1 | 5 |
11 | Weil, William | 1844 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | 2 |
12 | Hyde, Ed P. | 1600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | | 1 | 4½ |
13 | Cangelosi, Dominic A. | 1474 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 3 |
*Rating is CCLA rating + 1000, the adjustment later made by CCLA
to make their ratings conform with ELO usage. Information compiled by N. Eric Pedersen from Chess Correspondent. Additional name and rating information supplied by Jerry Honn. |
Section US07 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Godskesen, Henry M. | 2000 | | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
2 | Shefler, Mike | 1956 | 0 | | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
3 | Crispin, Thomas | 1868 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
4 | Blumetti, John | 1751 | 0 | 0 | 1 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
5 | DeVault, Roy E. | 2002 | 0 | 1 | 1 | 1 | | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | |
6 | Ballman, Robert | 1450 | 0 | 1 | 1 | 1 | | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||
7 | Sibbett, Donald L. | 2000 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 0 | 1 | 1 | 1 | 1 | |
8 | Lundy, Michael B. | 1541 | 0 | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | ||
9 | Kandel, Irving | 2208 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | | 1 | 0 | 1 | 1 | |
10 | Muehleck, George | 2010 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 0 | 1 | 1 | ||
11 | Mondragon, Jose De J. | 2083 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | | 1 | 1 | ||
12 | Hundley, E. H. | 1138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | ||
13 | Alexander, W. | 1701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Rating is CCLA rating + 1000, the adjustment later made by CCLA
to make their ratings conform with ELO usage. |
Section US08 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank, Darko V. | 1750 | | 1 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 8½ |
2 | Ballard, D. L. P. | 2030 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sillars, David | 1860 | 1 | 1 | | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
4 | Grivainis, Kon V. | 2000 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
5 | Ingersol, Harry | 1921 | 0 | 1 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Felle, Thomas | 1922 | 0 | 1 | 1 | 0 | 1 | | 1 | 1 | 0 | 0 | 1 | ½ | ||
7 | Snethlage, John B. | 2000 | 0 | 1 | 1 | 0 | 1 | 0 | | 0 | 1 | 0 | 0 | 1 | ||
8 | Alderman, Garland | 1545 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | | ½ | 0 | 0 | 0 | 0 | 3½ |
9 | Brandreth, Dale A. | 2012 | ½ | 1 | 1 | 0 | 1 | 1 | 0 | ½ | | 0 | 1 | 1 | ½ | 7½ |
10 | Olin, Russell | 2186 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | | 1 | ½ | 1 | 10½ |
11 | Lundy, Bruce P, Jr. | 1459 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | | 0 | |||
12 | Murray, Tom | 1952 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 0 | ½ | | ||||
13 | Etienne, Julio | 1730 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | |
*Rating is CCLA rating + 1000, the adjustment later made by CCLA
to make their ratings conform with ELO usage. Information compiled by N. Eric Pedersen from Chess Correspondent. Additional name and rating information supplied by Jerry Honn. |
Section US09 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scorza, Syl | 1971 | | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 5½ |
2 | Scott, Monte | 1529 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Suhobeck, Alex H. | 2000 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
4 | McNown, Marc | 1784 | 0 | 1 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Hailparn, Michael | 2000 | 1 | 1 | 0 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
6 | Ishkan, John | 1471 | 0 | 1 | 0 | 0 | 0 | | 0 | 0 | ½ | 1 | 0 | 0 | ||
7 | Stanley, Barry | 2025 | 1 | 1 | 0 | 0 | 0 | 1 | | ½ | 0 | 0 | 0 | 1 | 0 | 4½ |
8 | Owen, Louis B. | 2110 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | | 1 | 1 | ½ | 1 | ½ | 8½ |
9 | Keegan, Paul | 1900 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | | 1 | ½ | 0 | 0 | 5 |
10 | Edahl, Richard | 1917 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | ½ | 1 | 1 | 6½ |
11 | Riesenbeck, Jack | 2093 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | | 1 | 1 | 9 |
12 | Smith, Dr. Murray | 1648 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | |||
13 | Ferrell, Lester | 1586 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | |
*Rating is CCLA rating + 1000, the adjustment later made by CCLA
to make their ratings conform with ELO usage. Shobeck played in the final ... did he win on tie-break over Hailparn? -- Franklin Campbell Information compiled by N. Eric Pedersen from Chess Correspondent. Additional name and rating information supplied by Jerry Honn. Edahl withdraws (Chess Correspondent March 1974) |
Section US10 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wendling, Robert | 2000 | | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | Taylor, David C. | 2078 | ½ | | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ |
3 | Kupke, John | 1980 | 0 | 0 | | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
4 | Simcoe, Sol | 1951 | 0 | 0 | ½ | | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
5 | Kramer, John G. | 2000 | 0 | 1 | 0 | 0 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
6 | Hayes, Raymond | 2029 | 0 | 0 | 0 | ½ | 0 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
7 | King, Fred | 2000 | 0 | 0 | ½ | 0 | 0 | 0 | | 1 | 0 | 1 | 1 | 1 | 1 | 5½ |
8 | Sogin, Louis J. | 1749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 1 | 1 | ||
9 | Smith, Kenneth R. | 2154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 0/1 | 0/1 | 1 | 2/4 |
10 | Lee, Orin R. | 1670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 1 | |||
11 | Horwitz, Daniel | 1422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | | 1 | 1 | ||
12 | Weikel, Charles S. | 1836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 0 | 0 | | 1 | |
13 | Scott, Monte | 1529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
*Rating is CCLA rating + 1000, the adjustment later made by CCLA
to make their ratings conform with ELO usage. Information compiled by N. Eric Pedersen from Chess Correspondent. Additional name information supplied by Jerry Honn. Who won Smith-Horwitz? May 1974 Chess Correspondent says Smith…) Smith withdraws (June-July 1984 Chess Correspondent) Corrections by Jerry Honn. Additional updates (including first names) from Dave Taylor, 8/31/03 marked in pink: Kramer 1 Taylor Kupke 1 Kramer Kupke 1 Weikel Kramer 1 Hayes Kramer 1 Sogin Kramer 1 Lee Kramer 1 Horwitz Kramer 1 Weikel Hayes 1 Weikel King 1 Weikel Lee 1 Weikel Horwitz 1 Weikel Also, Smith 1 Horwitz and Smith 1 Weikel were given by Taylor |
Section US11 | Rating* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romanenko, Ivan | 2000 | | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 10½ |
2 | Budwig, Lloyd A. | 1500 | 0 | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |||
3 | Meyer, James E. | 1966 | 0 | 1 | | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ||
4 | Thompson, Paul L. | 1988 | 0 | 0 | | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | |||
5 | Lynch, Joseph M. | 2000 | 0 | 1 | 1 | 0 | | 1 | 1 | 0 | 1 | 1 | 1 | |||
6 | Bohley, Donald | 2147 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
