|
Crosstables Archive |
Preliminary Round |
|
|
Start Date: 20 June 2000 Following are all 10 crosstables for this event. The above menu will take you directly to a specific crosstable. The crosstables were originally maintained by the ICCF-U.S. archivist at The Campbell Report based on results reported from the tournament directors. The crosstables were reformatted and transferred to the ICCF-U.S. site on 11-Jan-2006, hopefully without error. If you spot any errors, please report them to the ICCF-U.S. archivist. 15th USCCC Crosstable Menu |
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandhorst, Wesley T. | 2464 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10 | |
| 2 | Schakel, Corky | 2330 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| 3 | Gach, Andrew | 2323 | 0 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 8 | |
| 4 | Tempske, Anthony | 2261 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | c | c | ½ | 1 | 3½ | |
| 5 | Greene, Sanford I. | 2258 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | |
| 6 | Newman, Terry W. | 2192 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5½ | |
| 7 | Ryan, Randy | 2190 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 6 | |
| 8 | Pedersen, Lars M. | 2125 | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| 9 | Tuttle, Dale | 2115 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | c | 1 | 5½ | |
| 10 | Evans, Gerald L. | 2070 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | 0 | c | c | 1 | 1 | |
| 11 | Therrien, Jeff | 2070 | 0 | 0 | 0 | c | 0 | 0 | 0 | 0 | 0 | c | c | 1 | 1 | |
| 12 | Kearns, John J. | 2023 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | c | c | c | 1 | 1½ | |
| 13 | Dubov, Roman A. | 2022 | W | W | W | W | W | W | W | W | W | W | W | W | 0 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P02
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morss, Mark F. | 2425 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | c | ½ | 6 | |
| 2 | Sibbett, Donald J. | 2331 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | |
| 3 | Fisher, E.H. | 2314 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 9½ | |
| 4 | Ryan, Patrick J. | 2272 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 7½ | |
| 5 | Arnold, G. Robert | 2251 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 7 | |
| 6 | White, David | 2199 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 7½ | |
| 7 | Lewis, James W. | 2183 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 7 | |
| 8 | Agulnick, Michael | 2127 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 3½ | |
| 9 | Laing, Robert L. | 2123 | ½ | 1 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 6 | |
| 10 | Joyner, William David | 2071 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 2½ | |
| 11 | Wright, Allen W. | 2069 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2½ | |
| 12 | Smith, Donnie K. | 2027 | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 1 |
| 13 | Weiss, Lester P. | 2021 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 8 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P03
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorokhovski, Vincent M. | 2397 | | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 5½ |
| 2 | Jaworowski, Andre | 2331 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | |
| 3 | Mueller, Thomas | 2309 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 4 | |
| 4 | Endsley, Barry E. | 2274 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 9 | |
| 5 | Phythyon, John R. | 2249 | w | w | w | w | w | w | w | w | w | w | w | w | 0 | |
| 6 | Williams, John R. | 2210 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 9 | |
| 7 | Dowling, John G. | 2182 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 10 | |
| 8 | Pineault, Wayne | 2129 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 9 | Chandler, Joseph H. | 2121 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 3 | |
| 10 | Shipman, Joseph | 2082 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 7½ | |
| 11 | Greer, Vernon L. | 2067 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | F | 1 | 0 | 0 | 1 | 5 | |
| 12 | McKellop, Thomas J. | 2027 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 7½ | |
| 13 | Walrath, Edward L. | 2019 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 2 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P04
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rizzo, Robert | 2389 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 9½ | |
| 2 | Simon, Julius | 2334 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 7½ | |
| 3 | Everitt, Gordon | 2308 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 7½ | |
| 4 | Smith, David H. | 2282 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 6 | |
| 5 | Lank, James | 2246 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 6½ | |
| 6 | Gray, William F. Jr. | 2210 | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 7½ | |
| 7 | Halfpap, Thomas W. | 2181 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 9½ | |
| 8 | Wong, Raymond Y. | 2133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1½ | |
| 9 | Porter, David | 2118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1½ | |
| 10 | Rothman, Seth D. | 2084 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 7 | |
| 11 | Joseph, Peter D. | 2067 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 6½ | |
| 12 | Kissick, Charles | 2029 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2½ | |
| 13 | Jacowitz, Martin | 2017 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 5 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P05
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov, Nikolay | 2387 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 2½ | |
| 2 | Eilmes, Don | 2337 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 9 | |
| 3 | Kobernat, Alan | 2308 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 8 | |
| 4 | Lage, Alexander | 2283 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 9 | |
| 5 | Lehner, David J. | 2244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F | 0 | |
| 6 | Biedermann, Thomas | 2214 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 9 | |
| 7 | Brooke, Robert | 2178 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 4½ | |
| 8 | Johnson, Gardner R. | 2217 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | F | 1 | ½ | 1 | F | 6½ | |
| 9 | Ellis, Ronald W. | 2123 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 10 | Carter, Maurice H. | 2096 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | F | 1½ | |
| 11 | Link, Peter Michael | 2066 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 9½ | |
| 12 | Addis, Ed | 2031 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 4½ | |
| 13 | Niro, Frank A. | 2017 | 1 | 0 | ½ | ½ | F | 0 | ½ | F | 1 | F | ½ | F | 4 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P06
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosenfield, Christine | 2385 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ | |
| 2 | Bates, Michael W. | 2340 | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 8 | |
| 3 | Poliakoff, Leon | 2308 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 6 | |
| 4 | Henderson, Scot L. | 2284 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4½ | |
| 5 | Skratulia, John | 2244 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| 6 | Johnson, Gardner R. | 2217 | 1 | 1 | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 8½ | |
| 7 | Noble, Barry J. | 2178 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 9½ | |
| 8 | Connery, Christopher | 2142 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 2 | |
| 9 | Clark, William O. | 2114 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 5 | |
| 10 | Loomis, Howard F. Jr. | 2103 | w | w | w | w | w | w | w | w | w | w | w | w | 0 | |
| 11 | Waite, Daniel J. | 2066 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8 | |
| 12 | Orlowski, John M. | 2032 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 3½ | |
| 13 | Burgess, Otis E. | 2013 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 3½ | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P07
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Potter, Robert B. | 2382 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | - | 1 | 0 | 1 | 7½ | |
| 2 | Jones, William | 2372 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | c | 0 | 1 | 7 | |
| 3 | Ehrgott, Kurt H. | 2346 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | - | ½ | 1 | 1 | 10 | |
| 4 | Tomporowski, Stephen | 2305 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | - | 1 | ½ | 1 | 8½ | |
| 5 | Ashby, Stephen | 2286 | F | F | F | F | F | F | F | F | - | F | F | 1 | 1 | |
| 6 | Verleur, Jan H. | 2242 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | - | 1 | 1 | 1 | 7½ | |
| 7 | Pitter, Jerry L. | 2178 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | - | ½ | 0 | 1 | 4 | |
| 8 | Marthinsen, Art | 2149 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | - | 0 | ½ | 1 | 3½ | |
| 9 | Flowers, Brian | 2114 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | - | 1 | ½ | 1 | 4½ | |
| 10 | Kremen, Donna Marie ## | 2105 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| 11 | Wacaster, John | 2059 | 0 | c | ½ | 0 | 1 | 0 | ½ | 1 | 0 | - | 0 | 1 | 4 | |
| 12 | Moldovan, John | 2036 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | ½ | - | 1 | 1 | 7½ | |
| 13 | Miller II, Donald V. | 2013 | w | w | w | w | w | w | w | w | w | w | w | w | 0 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P08
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koziol, Jan Z. | 2376 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
| 2 | Eckert, Douglas | 2361 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ | |
| 3 | Chalker, Robert P. | 2297 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | |
| 4 | Mc Laughlin, Richard F. | 2288 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ | |
| 5 | Reinhart, Kenneth M. | 2240 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| 6 | Altschuler, Bruce | 2218 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | |
| 7 | Radomskyj, Peter | 2178 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7½ | |
| 8 | Gardner, Orville T. | 2152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 9 | Disselhorst, James R. | 2113 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 4 | |
| 10 | Amatulli, David | 2105 | f | f | f | f | f | f | f | f | f | f | f | f | 0 | |
| 11 | Bruce, James R. | 2055 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | |
| 12 | Bloodgood, Claude F. | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 13 | Chrzanowski, Bronislav | 2007 | f | f | f | f | f | f | f | f | f | 1 | f | f | 1 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P09
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez, Keith A. | 2374 | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 10 | |
| 2 | Good, Gary | 2363 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 6½ | |
| 3 | Saxe, Barry | 2297 | ½ | ½ | 0 | 1 | 1 | ½ | c | ½ | ½ | 1 | 0 | 1 | 6½ | |
| 4 | Pohle, Ronald E. | 2296 | 0 | 1 | 1 | 1 | 1. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| 5 | Ward, Andrew | 2234 | w | w | w | w | w | w | w | w | w | w | w | w | 0 | |
| 6 | Mays, Michael C. | 2221 | f | f | f | f | f | f | f | f | f | f | f | f | 0 | |
| 7 | Edwards, Kenneth | 2177 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 8 | Quijalvo, Roberto | 2153 | 1 | ½ | c | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 7 | |
| 9 | Henderson, Greg | 2113 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 6½ | |
| 10 | Bissonnette, Normand | 2107 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 7 | |
| 11 | Chappell, Monte E. | 2054 | f | f | f | f | 1 | 1 | f | f | f | f | f | 1 | 3 | |
| 12 | Black, Russell | 2048 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9½ | |
| 13 | Johnson, Russell | 2008 | w | w | w | w | 1 | 1 | w | w | w | w | w | w | 2 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
Preliminary Section US15P10
| Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cossette, Michael V. | 2368 | 1 | ½ | 1 | 1 | - | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 | |
| 2 | Dunne, Alex | 2363 | 0 | 1 | ½ | 1 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8½ | |
| 3 | Albanesi, Paul | 2296 | ½ | 0 | ½ | ½ | - | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 6½ | |
| 4 | Paulson, Bill | 2296 | 0 | ½ | ½ | 0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | |
| 5 | Toth, Imre G. | 2232 | 0 | 0 | ½ | 1 | - | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 7½ | |
| 6 | Bullockus, Ted | 2223 | w | w | w | w | w | w | w | w | w | w | w | w | 0 | |
| 7 | Ellner, Irving | 2175 | 0 | 0 | ½ | 0 | ½ | - | 0 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 8 | Szafranski, Tadeusz | 2166 | 0 | 1 | ½ | 1 | 0 | - | 1 | ½ | 1 | 1 | 1 | 1 | 8 | |
| 9 | Infante, Manuel | 2110 | ½ | 0 | 1 | 1 | ½ | - | 0 | ½ | 1 | ½ | 1 | 1 | 7 | |
| 10 | Shaw, Alan | 2110 | f | f | f | f | f | - | f | f | f | f | f | f | 0 | |
| 11 | Miller, Bernard | 2053 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ½ | 1 | 1 | 1 | 3½ | |
| 12 | Ciamarra, Michael A. | 2050 | w | w | w | w | w | - | w | w | w | w | w | w | 0 | |
| 13 | Miramontes, Benjamin | 2006 | f | f | f | f | f | - | f | f | f | f | f | f | 0 | |
| Crosstable squares indicate the color (white square for White, shaded square for Black). | ||||||||||||||||
| Crosstables Index | ICCF-U.S. Home Page |