![]() |
![]() Crosstables Archive |
Final Round (1995-98) |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Stephen | | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 10½ |
2 | Murray, T. J. | ½ | | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10½ |
3 | Smith, Robin | 0 | 0 | | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 10½ |
4 | Thompson, Paul L. | ½ | ½ | 0 | | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 10 |
5 | Fleetwood, Dan | ½ | ½ | 0 | ½ | | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
6 | Valvo, Michael | ½ | 0 | ½ | ½ | ½ | | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 9 |
7 | Edwards, Jon | 0 | 1 | 0 | 0 | ½ | 0 | | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
8 | Fields, Paul | ½ | ½ | ½ | ½ | 1 | ½ | ½ | | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 8½ |
9 | Holzmueller, Keith | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | | 1 | ½ | 1 | 1 | 1 | 1 | 8 |
10 | Duliba, Edward | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | | 1 | 1 | 1 | 1 | 1 | 7 |
11 | Biedermann, Thomas | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | | ½ | 1 | 1 | 1 | 4½ |
12 | Colucci, Michael | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | | ½ | 1 | 1 | 4 |
13 | Golyak, Isay | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | | ½ | 1 | 3 |
14 | McLaughlin, Jim | 0 | W | W | W | 0 | W | W | ½ | 0 | 0 | 0 | W | ½ | | 1 | 2 |
15 | Burris, D. E. | W | W | W | W | W | W | W | W | W | W | W | W | W | W | | 0 |
Tournament Secretary: Allen Wright |
Stephen Jones, T. J.
Murray and Robin Smith are the 11th USCCC co-champions |