![]() |
Crosstables Archive |
Final Round (1985-87) |
|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reynolds, Robert I. | | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ |
| 2 | Harmon, Clark R. | 0 | | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ |
| 3 | Weiss, Mitchell J. | 0 | 0 | | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 10 |
| 4 | Haessler, Carl A. | 0 | 0 | 0 | | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8½ |
| 5 | Owen, Louis B. | 0 | 0 | 0 | ½ | | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8 |
| 6 | Peek, William G. | 0 | 0 | 1 | 1 | 0 | | ½ | 1 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 8 |
| 7 | Wrinn, Steven J. | 0 | ½ | 0 | ½ | 0 | ½ | | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 8 |
| 8 | Dowling, John G. | ½ | 0 | 0 | ½ | ½ | 0 | ½ | | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 7½ |
| 9 | Spiro, Barry | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | | 0 | 1 | 1 | ½ | 1 | 1 | 7 |
| 10 | Harris, Richard J. | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | | 0 | 1 | ½ | 1 | 1 | 6 |
| 11 | Feagin, Joe R. | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | | 0 | 1 | 1 | 1 | 5½ |
| 12 | Milburn, Jerry R. | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | | 1 | 1 | 1 | 5 |
| 13 | Van Buskirk, Charles | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 0 | | 1 | 1 | 4½ |
| 14 | Plesset, Ken J. | F | F | F | F | F | F | F | F | F | F | F | F | F | | F | 0 |
| 15 | Lucero, Thomas L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
|
Tournament Secretary: Robert A. Karch |
| Robert I. Reynolds is the 6th USCCC Champion |