![]() |
![]() Crosstables Archive |
Final Round (1983-85) |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fielding, Paul T. | | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | Plesset, Ken | ½ | | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
3 | Carlson, Curtis W. | 0 | 0 | | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9 |
4 | Milburn, Jerry R. | ½ | 1 | ½ | | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 9 |
5 | Blajwas, Harold | 0 | ½ | ½ | ½ | | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 8½ |
6 | Buczko, H. Anthony | ½ | ½ | 0 | 1 | ½ | | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 8½ |
7 | Millson, David | ½ | 0 | ½ | ½ | 1 | ½ | | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 8½ |
8 | Valentine, Steve | ½ | 0 | 1 | ½ | ½ | 1 | ½ | | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
9 | Groisser, David | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | | 1 | 1 | 1 | 1 | 1 | 1 | 7½ |
10 | Murphy, Richard D. | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | | 1 | 1 | 1 | 1 | 1 | 6½ |
11 | Phythyon, John R. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | | 0 | 1 | 1 | 1 | 6 |
12 | Katzl, Rudolf G. | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 1 | 1 | 5½ |
13 | Cintins, Ivars C. | 0 | 0 | 0 | 0 | F | 0 | ½ | 0 | 0 | 0 | 0 | 0 | | ½ | 1 | 2 |
14 | Skratulia, John A. | F | F | F | ½ | F | F | F | 1 | F | F | F | F | ½ | | F | 2 |
15 | Edberg, Robert E. | F | F | F | F | F | F | F | 0 | F | F | F | F | F | 1 | | 1 |
Tournament Secretaries: Tyler Kelly (preliminary round) Robert A. Karch (final round) |
Paul T. Fielding and Ken Plesset are the 5th USCCC co-champions |