![]() |
Crosstables Archive |
Final Round (1978-80) |
|
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contoski, Dr. Victor | | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 11½ |
| 2 | Delaune, Richard | 0 | | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ |
| 3 | Peek, William G. | 1 | ½ | | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 10½ |
| 4 | Mueller, Thomas | 0 | 0 | 0 | | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 9½ |
| 5 | Murphy, Richard D. | ½ | 0 | 0 | ½ | | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
| 6 | Adams, John D. | 0 | 0 | 0 | 0 | ½ | | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 7 | Epstein, R. H. | ½ | 1 | ½ | 0 | ½ | 0 | | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| 8 | Payne, Fred R. | 0 | 1 | ½ | 0 | 0 | ½ | 1 | | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 8½ |
| 9 | Riesenbeck, Jack | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | | 1 | ½ | ½ | 1 | 1 | 1 | 7 |
| 10 | Fielding, Paul T. | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | | 1 | 1 | 1 | 1 | 1 | 6½ |
| 11 | Hailparn, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | | ½ | ½ | 1 | 1 | 5 |
| 12 | Kearns, John J. | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | | 1 | 1 | 1 | 5 |
| 13 | Godsdesen, Henry N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | | 1 | 1 | 2½ |
| 14 | Camaratta, Frank A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 1 |
| 15 | Lindsay, Fred P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
|
Tournament Secretaries: Nes Farris (preliminary round) Jerry E. Honn (final round) |
| Dr. Victor Contoski is the 3rd USCCC champion |