|
Crosstables Archive |
Master Class |
|
| Tournament Director: Dennis Doren (USA) (Source: The Chess Connection and Eloquery program (Gerhard Binder)) 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 Crosstables Index |
| APM-36 ... 15-Nov-1990 to 15-Jun-1993 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert C. Armes | USA | | 1 | ½ | ½ | 0 | ½ | 1 | 3½ |
| 2 | Don P. Eilmes | USA | 0 | | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Anthony Albano | USA | ½ | 1 | | 1 | ½ | 0 | 1 | 4 |
| 4 | Arnold D. Saslowsky | USA | ½ | 1 | 0 | | 0 | 0 | 1 | 2½ |
| 5 | John C. Timm | USA | 1 | 1 | ½ | 1 | | ½ | 1 | 5 |
| 6 | Robert M. Jacobs | USA | ½ | 1 | 1 | 1 | ½ | | 1 | 5 |
| 7 | John H. Herbert | AUS | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| APM-37 ... 1-Jan-1991 to 31-Dec-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert C. Armes | USA | | 1 | 1 | ½ | 0 | 0 | 1 | 3½ |
| 2 | Anthony Albano | USA | 0 | | 1 | ½ | 1 | ½ | 1 | 4 |
| 3 | Samuel K. Conner | USA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul D. Frank | USA | ½ | ½ | 1 | | 1 | 0 | 1 | 4 |
| 5 | David C. Eklund | USA | 1 | 0 | 1 | 0 | | 0 | 1 | 3 |
| 6 | Khaled Ahmad Youssef | EGY | 1 | ½ | 1 | 1 | 1 | | 1 | 5½ |
| 7 | Peter J. Dewar | AUS | 0 | 0 | 1 | 0 | 0 | 0 | | 1 |
| APM-38 ... 1-Mar-1991 to 31-Dec-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Albano | USA | | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | Martin Lane | USA | 0 | | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 | Kenneth E. Jones | USA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 4 | Joseph H. Chandler | USA | 0 | 1 | 1 | | 0 | ½ | 1 | 3½ |
| 5 | Khaled Ahmad Youssef | EGY | 0 | 1 | 1 | 1 | | 1 | 1 | 5 |
| 6 | Colin Granville | USA | 0 | 1 | 1 | ½ | 0 | | 0 | 2½ |
| 7 | Peter J. Dewar | AUS | 0 | 0 | 1 | 0 | 0 | 1 | | 2 |
| APM-39 ... 1-May-1991 to 31-Dec-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenneth E. Jones | USA | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gerald Grimsley | USA | 1 | | 1 | 0 | 0 | 1 | 1 | 4 |
| 3 | Konstantin Dolgitser | USA | 1 | 0 | | 1 | 0 | 1 | 0 | 3 |
| 4 | Steve Pollard | USA | 1 | 1 | 0 | | ½ | 1 | 0 | 3½ |
| 5 | Horst Remus | USA | 1 | 1 | 1 | ½ | | ½ | 1 | 5 |
| 6 | Merv Kershaw | AUS | 1 | 0 | 0 | 0 | ½ | | ½ | 2 |
| 7 | Khaled Ahmad Youssef | EGY | 1 | 0 | 1 | 1 | 0 | ½ | | 3½ |
| APM-40 ... 1-Jul-1991 to 31-Dec-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konstantin Dolgitser | USA | | ½ | ½ | ½ | 0 | 1 | 1 | 3½ |
| 2 | Horst Remus | USA | ½ | | 1 | 0 | 1 | 1 | 1 | 4½ |
| 3 | Arnold D. Saslowsky | USA | ½ | 0 | | 0 | 0 | 0 | 1 | 1½ |
| 4 | Jeffrey L. Tilghman | USA | ½ | 1 | 1 | | 1 | 1 | 1 | 5½ |
| 5 | Imre G. Toth | USA | 1 | 0 | 1 | 0 | | 1 | 1 | 4 |
| 6 | Geoff Wise | HKG | 0 | 0 | 1 | 0 | 0 | | 1 | 2 |
| 7 | Edmund Bau | SIN | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| APM-41 ... 15-Aug-1991 to 31-Dec-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael L. Brent | USA | | 1 | 0 | 1 | 1 | ½ | 1 | 4½ |
| 2 | Gary D. Newsom | USA | 0 | | 0 | 0 | 0 | 0 | ½ | ½ |
| 3 | Harry Rosenberg | USA | 1 | 1 | | 1 | 1 | 1 | ½ | 5½ |
| 4 | James L. Chessing | USA | 0 | 1 | 0 | | 1 | 1 | 1 | 4 |
| 5 | Dr. Theodore Bullockus | USA | 0 | 1 | 0 | 0 | | 0 | 0 | 1 |
| 6 | Allan Johnston | HKG | ½ | 1 | 0 | 0 | 1 | | 1 | 2½ |
| 7 | Geoffrey Hui | HKG | 0 | ½ | ½ | 0 | 1 | 0 | | 2 |
| APM-42 ... 31-Oct-1991 to 31-Dec-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter G. Muir | USA | | 0 | 1 | 1 | 0 | 1 | ½ | 3½ |
| 2 | Stephen D. Leary | USA | 1 | | ½ | ½ | ½ | ½ | 1 | 4 |
| 3 | Dale L. Rigby | USA | 0 | ½ | | ½ | 0 | 0 | 0 | 1 |
| 4 | Sid B. Pickard | USA | 0 | ½ | ½ | | ½ | 0 | ½ | 2 |
| 5 | N. Frank Miller | USA | 1 | ½ | 1 | ½ | | 1 | 1 | 5 |
| 6 | Robert M. Jacobs | USA | 0 | ½ | 1 | 1 | 0 | | 1 | 3½ |
| 7 | Brent M. Riggs | USA | ½ | 0 | 1 | ½ | 0 | 0 | | 2 |
| APM-43 ... 1-Mar-1992 to 31-Dec-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horst Remus | USA | | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 2 | Prof. Richard Alan McLellan | USA | 1 | | 1 | 0 | ½ | 1 | 1 | 4½ |
| 3 | David C. Heap | USA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Pollard | USA | 0 | 1 | 1 | | 1 | ½ | 1 | 4½ |
| 5 | Murray Kurtz | CAN | 1 | ½ | 1 | 0 | | ½ | 1 | 4 |
| 6 | Geoff Wise | HKG | 1 | 0 | 1 | ½ | ½ | | 1 | 4 |
| 7 | Colin M. Glanville | AUS | 0 | 0 | 1 | 0 | 0 | 0 | | 1 |
| APM-44 ... 1-May-1992 to 31-Mar-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Walter H. Wood | USA | | 1 | 0 | 1 | ½ | 1 | 1 | 4½ |
| 2 | Walter G. Muir | USA | 0 | | 0 | 0 | 0 | 1 | 1 | 2 |
| 3 | Stephen P. Barbre | USA | 1 | 1 | | ½ | 0 | 1 | 1 | 4½ |
| 4 | Michael L. Brent | USA | 0 | 1 | ½ | | ½ | ½ | ½ | 3 |
| 5 | Jeffrey L. Tilghman | USA | ½ | 1 | 1 | ½ | | 1 | ½ | 4½ |
| 6 | Sau Ming Chau | HKG | 0 | 0 | 0 | ½ | 0 | | 1 | 1½ |
| 7 | Michael C. Barkwell | CAN | 0 | 0 | 0 | ½ | ½ | 0 | | 1 |
| APM-45 ... 31-Jul-1992 to 31-May-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen P. Barbre | USA | | 1 | ½ | 1 | 0 | ½ | ½ | 3½ |
| 2 | Barry Jones | USA | 0 | | 0 | 1 | 1 | 0 | ½ | 2½ |
| 3 | David Cote | USA | ½ | 1 | | 0 | 0 | ½ | ½ | 2½ |
| 4 | Imre G. Toth | USA | 0 | 0 | 1 | | 1 | 1 | 0 | 3 |
| 5 | Don P. Eilmes | USA | 1 | 0 | 1 | 0 | | 1 | 0 | 3 |
| 6 | Mike Stroud | CAN | ½ | 1 | ½ | 0 | 0 | | 0 | 2 |
| 7 | Joseph Deidum, Sr. | CAN | ½ | ½ | ½ | 1 | 1 | 1 | | 4½ |
| APM-46 ... 1-Oct-1992 to 30-Apr-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Conover | USA | | 1 | ½ | 1 | 1 | ½ | 1 | 5 |
| 2 | Anthony Albano | USA | 0 | | 1 | 1 | 1 | 0 | ½ | 3½ |
| 3 | Walter G. Muir | USA | ½ | 0 | | 1 | 1 | 0 | ½ | 3 |
| 4 | Amr Abd-Al-Ghaffar | USA | 0 | 0 | 0 | | 1 | 0 | 0 | 1 |
| 5 | Peter J. Dewar | AUS | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| 6 | Michael G. Hampl | NZL | ½ | 1 | 1 | 1 | 1 | | ½ | 5 |
| 7 | Mike Stroud | CAN | 0 | ½ | ½ | 1 | 1 | ½ | | 3½ |
| APM-47 ... 1-Apr-1993 to 31-Oct-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Albano | USA | | 1 | 1 | ½ | ½ | 1 | 1 | 5 |
| 2 | Amr Abd-Al-Ghaffar | USA | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephen P. Barbre | USA | 0 | 1 | | 0 | ½ | 1 | 1 | 3½ |
| 4 | Curt Jones | USA | ½ | 1 | 1 | | 1 | 1 | 1 | 5½ |
| 5 | Czeslaw Jamer | USA | ½ | 1 | ½ | 0 | | 1 | ½ | 3½ |
| 6 | L. Roger B. Patterson | CAN | 0 | 1 | 0 | 0 | 0 | | ½ | 1½ |
| 7 | David Lehner | USA | 0 | 1 | 0 | 0 | ½ | ½ | | 2 |
| APM-48 ... 1-Apr-1993 to 31-Oct-1995 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amr Abd-Al-Ghaffar | USA | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gordon Morrell | CAN | 1 | | 1 | 0 | ½ | 0 | ½ | 3 |
| 3 | William R. Champion | USA | 1 | 0 | | 0 | ½ | ½ | ½ | 2½ |
| 4 | Fred P. Lindsay | USA | 1 | 1 | 1 | | 1 | 0 | 1 | 5 |
| 5 | Horst Remus | USA | 1 | ½ | ½ | 0 | | ½ | 1 | 3½ |
| 6 | Robert M. Jacobs | USA | 1 | 1 | ½ | 1 | ½ | | 1 | 5 |
| 7 | David Lehner | USA | 1 | ½ | ½ | 0 | 0 | 0 | | 2 |
| APM-49 ... 5-July-1993 to 31-Jan-1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Czeslaw Jamer | USA | | 1 | 0 | 1 | 1 | 0 | 1 | 4 |
| 2 | Luen-wah Luk | HKG | 0 | | 0 | 0 | 1 | ½ | 1 | 2½ |
| 3 | Anthony Albano | USA | 1 | 1 | | 1 | 1 | 1 | 1 | 6 |
| 4 | Dr. Ferdinand Lang | USA | 0 | 1 | 0 | | 1 | 1 | 1 | 4 |
| 5 | Anthony Laster | USA | 0 | 0 | 0 | 0 | | ½ | ½ | 1 |
| 6 | Gary Blomquist | USA | 1 | ½ | 0 | 0 | ½ | | 1 | 3 |
| 7 | Maurice H. Carter | USA | 0 | 0 | 0 | 0 | ½ | 0 | | ½ |
| APM-50 ... 16-Aug-1993 to 29-Feb-1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. Ferdinand Lang | USA | | 0 | 1 | ½ | 0 | ½ | 1 | 3 |
| 2 | Alan L. Watson | USA | 1 | | 1 | ½ | ½ | 1 | 1 | 5 |
| 3 | Maurice H. Carter | USA | 0 | 0 | | 0 | 0 | ½ | 1 | 1½ |
| 4 | Dr. Walter H. Wood | USA | ½ | ½ | 1 | | ½ | 1 | 1 | 4½ |
| 5 | Gordon Greig | CAN | 1 | ½ | 1 | ½ | | 1 | 1 | 5 |
| 6 | Matthew Clowes | USA | ½ | 0 | ½ | 0 | 0 | | 1 | 2 |
| 7 | Amr Abd-Al-Ghaffar |
USA |
0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| APM-51 ... 22-Sep-1993 to 31-Mar-1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James P. Dix | USA | | ½ | 0 | 1 | ½ | ½ | ½ | 3 |
| 2 | N. Frank Miller | USA | ½ | | ½ | 1 | ½ | ½ | 0 | 3 |
| 3 | Gary Good | USA | 1 | ½ | | 1 | 0 | 1 | 1 | 4½ |
| 4 | John Langreck | USA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| 5 | Gary Shure | USA | ½ | ½ | 1 | 1 | | ½ | 1 | 4½ |
| 6 | Prof. Richard A. McLellan | USA | ½ | ½ | 0 | 1 | ½ | | 1 | 3½ |
| 7 | Horst Lucht | AUS | ½ | 1 | 0 | 1 | 0 | 0 | | 2½ |
| APM-52 ... 16-Dec-1993 to 30-Jun-1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Langreck | USA | | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Robert Olsen | USA | 1 | | 1 | 0 | 1 | 0 | 1 | 4 |
| 3 | Horst Lucht | AUS | 1 | 0 | | 1 | 0 | ½ | 0 | 2½ |
| 4 | Juan Carlos Delgado | USA | 1 | 1 | 0 | | 0 | 1 | 1 | 4 |
| 5 | Sid B. Pickard | USA | 1 | 0 | 1 | 1 | | 1 | 1 | 5 |
| 6 | Horst Remus | USA | 1 | 1 | ½ | 0 | 0 | | 1 | 3½ |
| 7 | Fred P. Lindsay | USA | 1 | 0 | 1 | 0 | 0 | 0 | | 2 |
| APM-53 ... 1-Mar-1994 to 30-Sep-1996 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James B. Skeels | USA | | 1 | ½ | 1 | 0 | 1 | 1 | 4½ |
| 2 | Horst Remus | USA | 0 | | ½ | 1 | 0 | 0 | ½ | 2 |
| 3 | Joseph H. Chandler | USA | ½ | ½ | | 1 | ½ | 1 | ½ | 4 |
| 4 | Peter C. Scott | USA | 0 | 0 | 0 | | 0 | 0 | 1 | 1 |
| 5 | Dr. Walter H. Wood | USA | 1 | 1 | ½ | 1 | | 1 | 1 | 5½ |
| 6 | Robert Olsen | USA | 0 | 1 | 0 | 1 | 0 | | 1 | 3 |
| 7 | Alan Fichaud | CAN | 0 | ½ | ½ | 0 | 0 | 0 | | 1 |
| Crosstables Index | Home |