|
Crosstables Archive |
Master Class |
|
| Tournament Director: Ted Lord (AUS) (Source: The Chess Connection and Eloquery program (Gerhard Binder)) 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 Crosstables Index |
| APM-01 ....... 2/1986 - 8/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard A. Cayford | USA | | 1 | 1 | 1 | 1 | ½ | 1 | 5½ |
| 2 | Edward A. Frumkin | USA | 0 | | 0 | 1 | ½ | ½ | ½ | 2½ |
| 3 | William J. Raudenbush | USA | 0 | 1 | | 1 | 1 | ½ | 0 | 3½ |
| 4 | Russell A. Haag | USA | 0 | 0 | 0 | | 1 | ½ | 1 | 2½ |
| 5 | Frank A. Metz | USA | 0 | ½ | 0 | 0 | | 1 | 0 | 1½ |
| 6 | Charles Van Buskirk | USA | ½ | ½ | ½ | ½ | 0 | | ½ | 2½ |
| 7 | Horst E. Remus | USA | 0 | ½ | 1 | 0 | 1 | ½ | | 3 |
| APM-02 ....... 2/1986 - 8/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morris C. Lainer | USA | | ½ | 1 | ½ | 1 | ½ | 1 | 4½ |
| 2 | John L. Vehre, Jr. | USA | ½ | | ½ | 1 | 0 | 1 | 1 | 4 |
| 3 | Scott W. Laird | USA | 0 | ½ | | 1 | 1 | ½ | 1 | 4 |
| 4 | Paul D. Frank | USA | ½ | 0 | 0 | | ½ | 1 | 1 | 3 |
| 5 | Don P. Eilmes | USA | 0 | 1 | 0 | ½ | | ½ | 1 | 3 |
| 6 | Ronald W. Ellis | USA | ½ | 0 | ½ | 0 | ½ | | 1 | 2½ |
| 7 | David C. Heap | USA | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| APM-03 ....... 2/1986 - 8/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce E. Altschuler | USA | | ½ | 1 | 1 | ½ | 1 | 1 | 5 |
| 2 | Joseph E. Callaway | USA | ½ | | 0 | 1 | 1 | 1 | 1 | 4½ |
| 3 | Robert D. Price II | USA | 0 | 1 | | ½ | ½ | 1 | 1 | 4 |
| 4 | Russell A. Haag | USA | 0 | 0 | ½ | | ½ | ½ | 1 | 2½ |
| 5 | Anthony A. Marshall | USA | ½ | 0 | ½ | ½ | | ½ | 0 | 2 |
| 6 | Flyn L. Penoyer | USA | 0 | 0 | 0 | ½ | ½ | | ½ | 1½ |
| 7 | Don P. Eilmes | USA | 0 | 0 | 0 | 0 | 1 | ½ | | 1½ |
| APM-04 ....... 2/1986 - 8/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard A. Cayford | USA | | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | Erik Osbun | USA | 0 | | 1 | 1 | 1 | 1 | 1 | 5 |
| 3 | James R. Voelker | USA | 0 | 0 | | ½ | 1 | 1 | 1 | 3½ |
| 4 | Raymond F. Kremen | USA | 0 | 0 | ½ | | ½ | 1 | 1 | 3 |
| 5 | Norman J. Goldberg | USA | 0 | 0 | 0 | ½ | | 1 | 1 | 2½ |
| 6 | David C. Heap | USA | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 7 | James W. Lewis | USA | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| APM-05 ....... 3/1986 - 9/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew A. Beelby | USA | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | John G. Coriell | USA | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Roy E. DeVault | USA | 1 | 1 | | ½ | 1 | 0 | ½ | 4 |
| 4 | James H. Duke | USA | 1 | 1 | ½ | | 0 | ½ | 1 | 4 |
| 5 | Colin Glanville | USA | 1 | 1 | 0 | 1 | | 0 | 1 | 4 |
| 6 | Herbert W. Hickman | USA | 1 | 1 | 1 | ½ | 1 | | 1 | 5½ |
| 7 | Stan B. Vaughan | USA | 1 | 1 | ½ | 0 | 0 | 0 | | 2½ |
| APM-06 ....... 4/1986 - 10/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph E. Callaway | USA | | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| 2 | Jeff Pennig | USA | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephen D. Leary | USA | 0 | 1 | | 1 | 1 | ½ | 1 | 4½ |
| 4 | Colin Glanville | USA | 0 | 1 | 0 | | 1 | ½ | 1 | 3½ |
| 5 | Bruce W. Baker | USA | 0 | 1 | 0 | 0 | | 0 | 0 | 1 |
| 6 | Ray C. Cornell | USA | 1 | 1 | ½ | ½ | 1 | | 1 | 5 |
| 7 | Michael J. Mazock | USA | 0 | 1 | 0 | 0 | 1 | 0 | | 2 |
| APM-07 ....... 5/1986 - 11/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan P. Voth | USA | | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | Ted Bullockus | USA | 0 | | 1 | 0 | 1 | 1 | 1 | 4 |
| 3 | R. A. Nelson | USA | 0 | 0 | | 1 | 1 | ½ | 1 | 3½ |
| 4 | John G. Coriell | USA | 0 | 1 | 0 | | 0 | 1 | 0 | 2 |
| 5 | John Soran | USA | 0 | 0 | 0 | 1 | | ½ | 1 | 2½ |
| 6 | Michael Ginat | USA | 0 | 0 | ½ | 0 | ½ | | 1 | 2 |
| 7 | Bruce W. Baker | USA | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| APM-08 ....... 6/1986 - 12/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barton L. Berry | USA | | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 2 | John G. Coriell | USA | 0 | | ½ | 0 | 0 | 1 | ½ | 2 |
| 3 | David C. Heap | USA | 0 | ½ | | 0 | 0 | 1 | 0 | 1½ |
| 4 | Anthony M. Mantia | USA | 1 | 1 | 1 | | 0 | 1 | ½ | 4½ |
| 5 | Bill Richards | USA | 1 | 1 | 1 | 1 | | 1 | 1 | 6 |
| 6 | W. Roach | USA | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 7 | Michael Spiegel | USA | 0 | ½ | 1 | ½ | 0 | 1 | | 3 |
| APM-09 ....... 6/1986 - 12/1988 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Martinek | USA | | 1 | ½ | 0 | 1 | 1 | 0 | 3½ |
| 2 | Ronald W. Ellis | USA | 0 | | ½ | 0 | 1 | 0 | 0 | 1½ |
| 3 | Victor Hambridge | USA | ½ | ½ | | 0 | 1 | ½ | ½ | 3 |
| 4 | Richard D. Weiss | USA | 1 | 1 | 1 | | 1 | 1 | 0 | 5 |
| 5 | John Soran | USA | 0 | 0 | 0 | 0 | | ½ | 0 | ½ |
| 6 | Roy E. DeVault | USA | 0 | 1 | ½ | 0 | ½ | | 0 | 2 |
| 7 | Bill Richards | USA | 1 | 1 | ½ | 1 | 1 | 1 | | 5½ |
| APM-10 ....... 8/1986 - 2/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry P. Coffin | USA | | 0 | 0 | 1 | 0 | ½ | ½ | 2 |
| 2 | Max De Jong, Jr. | USA | 1 | | 1 | 1 | ½ | ½ | ½ | 4½ |
| 3 | Stephan Gerazdowicz | USA | 1 | 0 | | 1 | 1 | 1 | 0 | 4 |
| 4 | Edward Lenoseesee | USA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| 5 | Bob Martinek | USA | 1 | ½ | 0 | 1 | | 1 | 1 | 4½ |
| 6 | Horst E. Remus | USA | ½ | ½ | 0 | 1 | 0 | | 0 | 2 |
| 7 | Michael Spiegel | USA | ½ | ½ | 1 | 1 | 0 | 1 | | 4 |
| APM-11 ....... 9/1986 - 3/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Hariman | USA | | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | James V. Eade | USA | 0 | | ½ | 1 | 1 | 1 | 1 | 4½ |
| 3 | Bobby G. Morre | USA | 0 | ½ | | 1 | 1 | 1 | 1 | 4½ |
| 4 | Charles D. Thayer | USA | 0 | 0 | 0 | | 1 | 1 | 1 | 3 |
| 5 | Matthew A. Beelby | USA | 0 | 0 | 0 | 0 | | 1 | 1 | 2 |
| 6 | Dennis A. Hegstrom | USA | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
| 7 | Charles W. Galloway | USA | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| APM-12 ....... 10/1986 - 4/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John C. Knudsen | USA | | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Dennis A. Hegstrom | USA | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brian Warnock | USA | 1 | 1 | | F | F | F | 0 | 2 |
| 4 | William J. Raudenbush | USA | 1 | 1 | 1 | | ½ | 0 | 1 | 4½ |
| 5 | John D. Miles | USA | 1 | 1 | F | ½ | | F | 0 | 2½ |
| 6 | Keith R. Hayward | USA | 1 | 1 | 1 | 1 | 1 | | 0 | 5 |
| 7 | Johnny Owens | USA | 1 | 1 | 1 | 0 | 1 | 1 | | 5 |
| APM-13 ....... 11/1986 - 5/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William J. Raudenbush | USA | | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 2 | Clifford A. Ziegler | USA | 0 | | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Anthony T. Lee | USA | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric F. Chapa | USA | 1 | 1 | 1 | | 1 | 1 | 1 | 6 |
| 5 | David R. Meyers | USA | 0 | 1 | 1 | 0 | | 0 | 1 | 3 |
| 6 | Richard N. Bauer | USA | 1 | 1 | 1 | 0 | 1 | | 1 | 5 |
| 7 | David C. Eklund | USA | 1 | 1 | 1 | 0 | 0 | 0 | | 3 |
| APM-14 ....... 11/1986 - 5/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy E. DeVault | USA | | ½ | 1 | 0 | 1 | 1 | 1 | 4½ |
| 2 | Robert D. Price | USA | ½ | | 1 | 0 | 1 | ½ | ½ | 3½ |
| 3 | Anthony T. Lee | USA | 0 | 0 | | 0 | 1 | 0 | 0 | 1 |
| 4 | David C. Eklund | USA | 1 | 1 | 1 | | 1 | 1 | 1 | 6 |
| 5 | John C. Knudsen | USA | W | W | W | W | | W | W | 0 |
| 6 | Johnny Owens | USA | 0 | ½ | 1 | 0 | 1 | | 1 | 3½ |
| 7 | Flyn L. Penoyer | USA | 0 | ½ | 1 | 0 | 1 | 0 | | 2½ |
| APM-15 ....... 1/1987 - 7/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Schmidt | USA | | ½ | 1 | 1 | 1 | 1 | 1 | 5½ |
| 2 | Craig T. Campbell | USA | ½ | | 1 | ½ | ½ | ½ | 1 | 4 |
| 3 | R. A. Nelson | USA | 0 | 0 | | 0 | 1 | 0 | 1 | 2 |
| 4 | Bruce E. Altschuler | USA | 0 | ½ | 1 | | 1 | ½ | ½ | 3½ |
| 5 | Flyn L. Penoyer | USA | 0 | ½ | 0 | 0 | | 0 | 0 | ½ |
| 6 | Gordon Magat | USA | 0 | ½ | 1 | ½ | 1 | | 0 | 3 |
| 7 | Anthony M. Mantia | USA | 0 | 0 | 0 | ½ | 1 | 1 | | 2½ |
| APM-16 ....... 3/1987 - 9/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John D. Miles | USA | | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | James J. Bovay III | USA | 1 | | 1 | 0 | ½ | 1 | 1 | 4½ |
| 3 | Robert D. Price | USA | 0 | 0 | | 0 | ½ | 0 | ½ | 1 |
| 4 | Stephen D. Leary | USA | 1 | 1 | 1 | | 1 | ½ | 1 | 5½ |
| 5 | William R. Champion | USA | 1 | ½ | ½ | 0 | | 1 | ½ | 3½ |
| 6 | Kon V. Grivainis | USA | 1 | 0 | 1 | ½ | W | | ½ | 3 |
| 7 | Richard D. Weiss | USA | 1 | 0 | ½ | 0 | ½ | ½ | | 2½ |
| APM-17 ....... 6/1987 - 12/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas E. Ward | USA | | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | Grover C. Miller | USA | 0 | | 1 | 1 | 1 | ½ | 0 | 3½ |
| 3 | James Manning | USA | 0 | 0 | | 1 | 0 | 0 | 0 | 1 |
| 4 | Anthony T. Lee | USA | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
| 5 | William R. Champion | USA | 0 | 0 | 1 | 1 | | ½ | 0 | 2½ |
| 6 | Marvin Dandridge | USA | 0 | ½ | 1 | 1 | ½ | | 0 | 3 |
| 7 | John J. Mackie | USA | 0 | 1 | 1 | 1 | 1 | 1 | | 5 |
| APM-18 ....... 6/1987 - 12/1989 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy E. DeVault | USA | | ½ | 1 | 1 | 1 | 0 | 0 | 3½ |
| 2 | Grover C. Miller | USA | ½ | | 1 | 1 | 1 | 0 | 0 | 3½ |
| 3 | Amr Abdalghaffar | USA | F | F | | F | F | F | F | 0 |
| 4 | Zigmund Buzenski | USA | 0 | 0 | 1 | | 1 | 0 | 0 | 2 |
| 5 | Kon V. Grivainis | USA | F | F | F | F | | F | F | 0 |
| 6 | Ted Bullockus | USA | 1 | 1 | 1 | 1 | 1 | | 1 | 6 |
| 7 | John J. Mackie | USA | 1 | 1 | 1 | 1 | 1 | 0 | | 5 |
| APM-19 ....... 8/1987 - 2/1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan B. Vaughan | USA | | F | F | F | F | F | F | 0 |
| 2 |
Zigmund Buzenski |
USA | 1 | | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | Bob Martinek | USA | 1 | 1 | | ½ | 0 | 1 | ½ | 4 |
| 4 | Erik Osbun | USA | 1 | 1 | ½ | | ½ | 1 | 1 | 5 |
| 5 | Paul D.Frank | USA | 1 | 1 | 1 | ½ | | 1 | ½ | 5 |
| 6 | Amr Abdalghaffar | USA | F | F | F | F | F | | F | 0 |
| 7 | William H. Etach, Jr. | USA | 1 | 1 | ½ | 0 | ½ | 1 | | 4 |
| APM-20 ....... 10/1987 - 4/1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel M. Fleetwood | USA | | ½ | 1 | 1 | ½ | 1 | 1 | 5 |
| 2 | Arthur Garey | USA | ½ | | ½ | 1 | ½ | ½ | 1 | 4 |
| 3 | Ted Bullockus | USA | 0 | ½ | | 1 | 0 | 0 | 0 | 1½ |
| 4 | Kiven Plesset | USA | 0 | F | 0 | | ½ | ½ | ½ | 1½ |
| 5 | James B. Skeels | USA | ½ | ½ | 1 | ½ | | 1 | 0 | 3½ |
| 6 | Richard Kass | USA | 0 | ½ | 1 | ½ | 0 | | ½ | 2½ |
| 7 | Stephen D. Leary | USA | 0 | 0 | 1 | ½ | 1 | ½ | | 3 |
| APM-21 ....... 10/1987 - 4/1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiven Plesset | USA | | 0 | 0 | ½ | 0 | ½ | ½ | 1½ |
| 2 | Joseph E. Callaway | USA | 1 | | 0 | 1 | 1 | 0 | ½ | 3½ |
| 3 | John C. Timm | USA | 1 | 1 | | 1 | 1 | 1 | ½ | 5½ |
| 4 | Javy R. Gwaltney III | USA | ½ | 0 | 0 | | 0 | 0 | 0 | ½ |
| 5 | David G. Arganian | USA | 1 | 0 | 0 | 1 | | 0 | 0 | 2 |
| 6 | Erik Osbun | USA | ½ | 1 | 0 | 1 | 1 | | 1 | 4½ |
| 7 | Morris Lainer | USA | ½ | ½ | ½ | 1 | 1 | 0 | | 3½ |
| APM-22 ....... 12/1987 - 6/1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy E. DeVault | USA | | 1 | 0 | 0 | 1 | 0 | ½ | 2½ |
| 2 | Richard Kass | USA | 0 | | ½ | 0 | 1 | ½ | ½ | 2½ |
| 3 | Paul J. Powell, Jr. | USA | 1 | ½ | | 0 | 1 | ½ | 0 | 3 |
| 4 | Richard A. Cayford | USA | 1 | 1 | 1 | | 1 | 1 | 1 | 6 |
| 5 | Michael Spiegel | USA | F | F | F | F | | F | F | 0 |
| 6 | Robert Cale | USA | 1 | ½ | ½ | 0 | 1 | | 0 | 3 |
| 7 | Peter Wagg | USA | ½ | ½ | 1 | 0 | 1 | 1 | | 4 |
| APM-23 ....... 1/1988 - 6/1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Spiegel | USA | | F | F | 0 | F | 0 | 0 | 0 |
| 2 | Errol E. Liebowitz | USA | 1 | | ½ | 1 | 1 | 1 | ½ | 5 |
| 3 | Carl A. Haessler | USA | 1 | ½ | | 1 | 1 | 1 | ½ | 5 |
| 4 | Paul Deatherage | USA | 1 | 0 | 0 | | 1 | 0 | 0 | 2 |
| 5 | Eric Chapa | USA | 1 | 0 | 0 | 0 | | 0 | 0 | 1 |
| 6 | Paul D. Frank | USA | 1 | 0 | 0 | 1 | 1 | | ½ | 3½ |
| 7 | Ralph P. Marconi | USA | 1 | ½ | ½ | 1 | 1 | ½ | | 4½ |
| APM-24 ....... 4/1988 - 10/1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Spiegel | USA | | F | F | 1 | F | F | F | 1 |
| 2 | Thomas E. Ward | USA | 1 | | 1 | 1 | 1 | 1 | ½ | 5½ |
| 3 | William R. Champion | USA | 1 | 0 | | 1 | 0 | ½ | ½ | 3 |
| 4 | Johnny Owens | USA | F | F | F | | F | F | F | 0 |
| 5 | C. Fred Tears | USA | 1 | 0 | 1 | 1 | | 0 | ½ | 3½ |
| 6 | Donald J. Sibbett | USA | 1 | 0 | ½ | 1 | 1 | | 1 | 4½ |
| 7 | John H. Herbert | AUS | 1 | ½ | ½ | 1 | ½ | 0 | | 3½ |
| APM-25 ....... 5/1988 - 11/1990 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis M. Doren | USA | | 1 | ½ | 1 | ½ | 1 | ½ | 4½ |
| 2 | Craig T. Campbell | USA | F | | F | F | F | F | F | 0 |
| 3 | Sheldon Rothman | USA | ½ | 1 | | ½ | 0 | ½ | 0 | 2½ |
| 4 | Donald J. Sibbett | USA | 0 | 1 | ½ | | 1 | ½ | ½ | 3½ |
| 5 | Vazgen Gregory | USA | ½ | 1 | 1 | 0 | | ½ | ½ | 3½ |
| 6 | Errol F. Sayin | JPN | 0 | 1 | ½ | ½ | ½ | | 0 | 2½ |
| 7 | Grant R. Lambert | AUS | ½ | 1 | 1 | ½ | ½ | 1 | | 4½ |
| APM-26 ....... 9/1988 - 3/1991 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vazgen Gregory | USA | | 1 | 1 | ½ | 1 | ½ | 1 | 5 |
| 2 | Johnny Owens | USA | F | | F | F | F | F | F | 0 |
| 3 | Brad E. Jenison | USA | 0 | 1 | | 0 | 1 | 0 | 1 | 3 |
| 4 | Thomas Mueller | USA | ½ | 1 | 1 | | 1 | 1 | 1 | 5½ |
| 5 | David E. Burris | USA | W | W | W | W | | W | W | 0 |
| 6 | Patrick McCollum | USA | ½ | 1 | 1 | 0 | 1 | | 1 | 4½ |
| 7 | Marty Leuschaft | CAN | 0 | 1 | 0 | 0 | 1 | 0 | | 2 |
| APM-27 ....... 11/1988 - 5/1991 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Eklund | USA | | ½ | ½ | 1 | 1 | 1 | 1 | 5 |
| 2 | Rob Salgado | USA | ½ | | ½ | ½ | ½ | 0 | 1 | 3 |
| 3 | Charles VanBuskirk | USA | ½ | ½ | | 0 | ½ | 1 | 1 | 3½ |
| 4 | Carl Haessler | USA | 0 | ½ | 1 | | 0 | 0 | ½ | 2 |
| 5 | Lev Lamech | USA | 0 | ½ | ½ | 1 | | 0 | ½ | 2½ |
| 6 | Philip C. Cody | CAN | 0 | 1 | 0 | 1 | 1 | | 1 | 4 |
| 7 | J. Ken MacDonald | CAN | 0 | 0 | 0 | ½ | ½ | 0 | | 1 |
| APM-28 ....... 1/1989 - 7/1991 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Embry | USA | | ½ | 1 | 1 | 1 | 1 | 1 | 5½ |
| 2 | H. R. Sadeghi | USA | ½ | | 0 | 1 | 1 | ½ | 1 | 4 |
| 3 | Paul Espinosa | USA | 0 | 1 | | 1 | 1 | 0 | ½ | 3½ |
| 4 | Tim Hjelmeland | USA | 0 | 0 | 0 | | ½ | ½ | ½ | 1½ |
| 5 | Paul D. Shannon | USA | 0 | 0 | 0 | ½ | | 0 | ½ | 1 |
| 6 | P. McHoul | CAN | 0 | ½ | 1 | ½ | 1 | | 1 | 4 |
| 7 | Ralph P. Marconi | CAN | 0 | 0 | ½ | ½ | ½ | 0 | | 1½ |
| Crosstables Index | Home |